| Num | Crew | Car | cc. |
| Vintageant (pre 1941 type cars) |
| 1 | Charles Bishop(GB) / Nellie Bishop(GB) | 1925 - Vauxhall 30/98 | 4250 |
| 2 | Arthur Manners(GB) / Anna Manners(GB) | 1927 - Oldsmobile 30E | 3000 |
| 3 | Roger Allen(AUS) / Maggie Gray(AUS) | 1940 - La Salle Coupe | 5277 |
| Classic (pre 1975 type cars) |
| 4 | Pierre-Yves Maisonneuve / Jean-Paul Lamy(F) | 1955 - Peugeot 203 | 1300 |
| 5 | Chris Sanders(GB) / Simon Hatch(GB) | 1956 - Jaguar MK VII | 3400 |
| 6 | Peter Banham(GB) / Betty Banham(GB) | 1957 - Standard 10 | 1147 |
| 7 | Marc Rollinger(LU) / Viviane Biel(LU) | 1957 - Lancia Aurelia B20GT | 1991 |
| 8 | Richard Martin(GB) / Travis Cole(USA) | 1960 - Jaguar XK150 | 3800 |
| 9 | Nicholas Pryor(GB) / Lesley Stockwell(GB) | 1962 - Volvo PV544 | 1780 |
| 10 | George Coelho(GB) / Margo O'Brien(GB) | 1963 - Volvo 122S | 1986 |
| 11 | Richard Sandilands(GB) / Jon Sandilands(GB) | 1964 - Triumph 2000 Mk1 | 1988 |
| 12 | Xavier del Marmol(B) / Ines Bodmer(CH) | 1965 - Porsche 356C | 1598 |
| 14 | Mark Robinson(GB) / Tim Arthur(GB) | 1966 - Jaguar S Type | 3781 |
| 15 | Allison Cotes(GB) / Peter Cotes(GB) | 1967 - Lotus Elan S3 | 1558 |
| 16 | Geoffrey Cook(GB) / Linda Cook(GB) | 1967 - MGB | 1798 |
| 17 | Melyvn Cranmer(GB) / David Crook(GB) | 1967 - MGB GT | 1798 |
| 18 | David Miller(GB) / Trish Miller(GB) | 1977 - MGB GT | 1798 |
| 19 | Richard Taylor(USA) / David Pierce(USA) | 1969 - Saab 96 | 1498 |
| 20 | Paul Bloxidge(GB) / Dennis Greenslade(GB) | 1967 - Volvo Amazon 123 GT | 1986 |
| 21 | Warren Chmura(USA) / Jean Chmura(GB) | 1967 - Citroen ID 19 | 2350 |
| 22 | Owain Lloyd(GB) / Adrian O'Neill(IRL) | 1967 - Sunbeam Tiger | 4949 |
| 23 | Henricus Eijsbouts(NL) / Handono Hardjowisastro(NL) | 1975 - Citroen DS | 2347 |
| 24 | Clive Dunster(GB) / Cecilia Agger(GB) | 1968 - Lotus Cortina | 1600 |
| 25 | Frederick Robinson(GB) / Roy Stephenson(GB) | 1968 - Morris 1800 | 1800 |
| 26 | Barry Weir(GB) / Roma Weir(GB) | 1968 - Mercedes 280 SL | 2800 |
| 27 | Benedict Morgan(GB) / Richard Creitzman(GB) | 1968 - Chevrolet Corvette | 5700 |
| 28 | Bradley Mottier(USA) / William Hoff(USA) | 1970 - Datsun 240Z | 2392 |
| 29 | David Ring(GB) / Alison Ring(GB) | 1972 - Datsun 240Z | 2389 |
| 30 | Andrew Mallagh(GB) / Sarah Mallagh(GB) | 1973 - Porsche 914/6 | 2341 |
| 31 | Glenn Harris(USA) / Hayden Burvill(AUS) | 1967 - Porsche 911S | 2000 |
| 32 | Stephen Hyde(GB) / Janet Lyne(GB) | 1973 - Porsche Carrera RST | 2700 |
| 33 | Tom Hayes(IRL) / James Phillips(GB) | 1965 - Ford Mustang | 4700 |
| Endurance Cars (up to 1400cc) |
| 34 | Alastair Caldwell(GB) / Catriona Rings(GB) | 1982 - Peugeot 205 Rallye | 1300 |
| 35 | Mark Munne(NL) / Ben Munne(NL) | 1989 - Peugeot 205 Rallye | 1294 |
| 36 | Andrew Actman(GB) / Ian Langford(GB) | 1992 - Citroen AXGT | 1360 |
| 37 | Miles Pearce(GB) / Simon Jacklin(GB) | 2001 - Skoda Fabia | 1400 |
| 38 | Robin Eyre-Maunsell(IRL) / Peter Scott(GB) | 2002 - Daihatsu Sirion | 1298 |
| 39 | Paul Heal(GB) / Matt Heal(GB) | 2004 - MG ZR | 1400 |
| 40 | Timothy Wheatley(GB) / Matthew Wheatley(GB) | 2007 - MG ZR | 1396 |
| 41 | Robert Belcher(GB) / Stephen Cooper(GB) | 2001 - VW Polo | 1390 |
| Morocco Trophy cars (Spain Start) |
| 42 | George Howitt(GB) / Monique Rombouts(B) | 1926 - Rolls Royce Phantom I | 7600 |
| 43 | Marius Winkelman(NL) / Victor Silveira da Conceicao(PT) | 1932 - Plymouth PB3 Coupe | 3214 |
| 44 | Rudi Friedrichs(D) / Helga Friedrichs(D) | 1933 - Alvis Speed 20 | 2655 |
| 45 | David Spurling(GB) / Ros Shallcross(GB) | 1953 - Morgan plus 4 | 2200 |
| 46 | Jorge Ruiz(CH) / Nicholas Barras(CH) | 1955 - Rolls Royce Silver Dawn | 4556 |
| 47 | Jose Romao de Sousa(PT) / Maria Romao De Sousa(PT) | 1956 - MG Magnette ZA | 1860 |
| 48 | Mark Brooke(GB) / Jonathon Burford(GB) | 1959 - Porsche 356B Roadster | 1600 |
| 49 | Patrick Whetter(GB) / Peter Metcalfe(IRL) | 1964 - Volvo 122S | 1800 |
| 50 | Jan Van Gemert(NL) / Maria Huijbregts(NL) | 1965 - Ford Mustang | 4700 |