London-Casablanca Results
- Day 1 Results
Wrotham to Le Mans - Day 4 Results
Tangiers to Meknes - Day 5 Results
Meknes to Meknes - Day 6 Results
Meknes to Midelt - Day 7 Results
Midelt to Ouarzazate - Day 8 Results
Ouarzazate to Marrakesh - Day 9 Results
Marrakesh to Marrakesh
London to Casablanca 2009 - Day 1 - Wrotham to Le Mans
Classification and positions from Main Control at the end of Day 1.| Crew Car | Day Total | Overall Total | o/a pos'n | Cls pos /Cls | MTC1.1 | TF1.1 | TC1.2 | TF1.2 | TC1.3 | TC1.4 | TF1.3 | MTC1.5 | ||
| London-Casablanca route cars | ||||||||||||||
| 28 | Bradley Mottier / William Hoff Datsun 240Z | 0:25:25 | 0:25:25 | 1= | 1/c3 | ~ | 7:42 | ~ | 8:16 | ~ | ~ | 9:27 | ~ | |
| 38 | Robin Eyre-Maunsell / Peter Scott Daihatsu Sirion | 0:25:25 | 0:25:25 | 1= | 1=/c4 | ~ | 7:42 | ~ | 8:16 | ~ | ~ | 9:27 | ~ | |
| 39 | Paul Heal / Matt Heal MG ZR | 0:25:25 | 0:25:25 | 1= | 1=/c4 | ~ | 7:42 | ~ | 8:16 | ~ | ~ | 9:27 | ~ | |
| 24 | Clive Dunster / Cecilia Agger Lotus Cortina | 0:25:32 | 0:25:32 | 4 | 1/c2 | ~ | 7:49 | ~ | 8:16 | ~ | ~ | 9:27 | ~ | |
| 36 | Andrew Actman / Ian Langford Citroen AXGT | 0:25:37 | 0:25:37 | 5 | 3/c4 | ~ | 7:54 | ~ | 8:16 | ~ | ~ | 9:27 | ~ | |
| 35 | Mark Munne / Ben Munne Peugeot 205 Rallye | 0:25:39 | 0:25:39 | 6 | 4/c4 | ~ | 7:56 | ~ | 8:16 | ~ | ~ | 9:27 | ~ | |
| 21 | Warren Chmura / Jean Chmura Citroen ID 19 | 0:25:44 | 0:25:44 | 7 | 2/c3 | ~ | 8:01 | ~ | 8:16 | ~ | ~ | 9:27 | ~ | |
| 25 | Peter Robinson / Roy Stephenson Morris 1800 | 0:25:48 | 0:25:48 | 8 | 2/c2 | ~ | 8:05 | ~ | 8:16 | ~ | ~ | s9:27 | ~ | |
| 37 | Miles Pearce / Simon Jacklin Skoda Fabia | 0:25:53 | 0:25:53 | 9 | 5/c4 | ~ | 8:10 | ~ | 8:16 | ~ | ~ | 9:27 | ~ | |
| 41 | Robert Belcher / Stephen Cooper VW Polo | 0:26:09 | 0:26:09 | 10 | 6/c4 | ~ | 8:26 | ~ | 8:16 | ~ | ~ | 9:27 | ~ | |
| 11 | Richard Sandilands / Jon Sandilands Triumph 2000 Mk1 | 0:26:15 | 0:26:15 | 11= | 3/c2 | ~ | 8:32 | ~ | 8:16 | ~ | ~ | 9:27 | ~ | |
| 32 | Stephen Hyde / Janet Lyne Porsche Carrera RST | 0:26:15 | 0:26:15 | 11= | 3/c3 | ~ | 8:32 | ~ | 8:16 | ~ | ~ | 9:27 | ~ | |
| 40 | Timothy Wheatley / Matthew Wheatley MG ZR | 0:26:20 | 0:26:20 | 13 | 7/c4 | ~ | 8:37 | ~ | 8:16 | ~ | ~ | 9:27 | ~ | |
| 6 | Peter Banham / Betty Banham Standard 10 | 0:26:26 | 0:26:26 | 14 | 4/c2 | ~ | 8:41 | ~ | 8:18 | ~ | ~ | 9:27 | ~ | |
| 20 | Paul Bloxidge / Dennis Greenslade Volvo Amazon 123 GT | 0:26:46 | 0:26:46 | 15 | 5/c2 | ~ | 8:59 | ~ | 8:20 | ~ | ~ | 9:27 | ~ | |
| 23 | Henricus Eijsbouts / Handono Hardjowisastro Citroen DS | 0:26:50 | 0:26:50 | 16 | 4/c3 | ~ | 8:48 | ~ | 8:35 | ~ | ~ | 9:27 | ~ | |
| 26 | Barry Weir / Roma Weir Mercedes 280 SL | 0:26:54 | 0:26:54 | 17 | 5/c3 | ~ | 9:11 | ~ | 8:16 | ~ | ~ | 9:27 | ~ | |
| 22 | Owain Lloyd / Adrian O'Neill Sunbeam Tiger | 0:27:00 | 0:27:00 | 18 | 6/c3 | ~ | 7:52 | ~ | 9:41 | ~ | ~ | 9:27 | ~ | |
| 34 | Alastair Caldwell / Catriona Rings Peugeot 205 Rallye | 0:27:01 | 0:27:01 | 19 | 8/c4 | ~ | 8:49 | ~ | 8:45 | ~ | ~ | 9:27 | ~ | |
| 12 | Xavier del Marmol / Ines Bodmer Porsche 356C | 0:27:22 | 0:27:22 | 20 | 6/c2 | ~ | 9:20 | ~ | 8:35 | ~ | ~ | 9:27 | ~ | |
| 5 | Chris Sanders / Simon Hatch Jaguar MK VII | 0:27:43 | 0:27:43 | 21 | 7/c3 | ~ | 9:51 | ~ | 8:25 | ~ | ~ | s9:27 | ~ | |
| 8 | Richard Martin / Travis Cole Jaguar XK150 | 0:27:53 | 0:27:53 | 22 | 8/c3 | ~ | 9:51 | ~ | 8:35 | ~ | ~ | 9:27 | ~ | |
| 7 | Marc Rollinger / Viviane Biel Lancia Aurelia B20GT | 0:28:17 | 0:28:17 | 23= | 7=/c2 | ~ | 9:46 | ~ | 9:04 | ~ | ~ | 9:27 | ~ | |
| 19 | Richard Taylor / David Pierce Saab 96 | 0:28:17 | 0:28:17 | 23= | 7=/c2 | ~ | 9:04 | ~ | 9:09 | ~ | ~ | cc10:04 | ~ | |
| 29 | David Ring / Alison Ring Datsun 240Z | 0:28:17 | 0:28:17 | 23= | 9/c3 | ~ | 10:10 | ~ | 8:40 | ~ | ~ | 9:27 | ~ | |
| 30 | Andrew Mallagh / Sarah Mallagh Porsche 914 / 6 | 0:28:19 | 0:28:19 | 26 | 10/c3 | ~ | 8:36 | ~ | 8:16 | 2:00 | ~ | 9:27 | ~ | |
| 15 | Allison Cotes / Peter Cotes Lotus Elan S3 | 0:28:23 | 0:28:23 | 27 | 9/c2 | ~ | 9:56 | ~ | 9:00 | ~ | ~ | 9:27 | ~ | |
| 33 | Tom Hayes / James Phillips Ford Mustang | 0:29:11 | 0:29:11 | 28 | 11/c3 | ~ | 10:07 | ~ | 9:37 | ~ | ~ | cc9:27 | ~ | |
| 3 | Roger Allen / Maggie Gray La Salle Coupe | 0:29:30 | 0:29:30 | 29 | 1/c1 | ~ | 11:01 | ~ | 9:00 | ~ | ~ | 9:29 | ~ | |
| 10 | George Coelho / Margo O'Brien Volvo 122S | 0:31:10 | 0:31:10 | 30 | 10/c2 | ~ | 10:01 | ~ | 11:42 | ~ | ~ | 9:27 | ~ | |
| 18 | David Miller / Trish Miller MGB GT | 0:31:32 | 0:31:32 | 31 | 11/c2 | ~ | 10:04 | ~ | 10:00 | ~ | 2:00 | 9:28 | ~ | |
| 14 | Mark Robinson / Tim Arthur Jaguar S Type | 0:34:01 | 0:34:01 | 32 | 12/c3 | ~ | 15:24 | ~ | 9:10 | ~ | ~ | 9:27 | ~ | |
| 16 | Geoffrey Cook / Linda Cook MGB | 0:34:13 | 0:34:13 | 33 | 12/c2 | ~ | 11:45 | ~ | 11:01 | 2:00 | ~ | 9:27 | ~ | |
| 17 | Melyvn Cranmer / David Crook MGB GT | 0:35:12 | 0:35:12 | 34 | 13/c2 | ~ | 10:51 | ~ | 8:54 | 6:00 | ~ | 9:27 | ~ | |
| 27 | Benedict Morgan / Richard Creitzman Chevrolet Corvette | 0:36:37 | 0:36:37 | 35 | 13/c3 | ~ | 12:34 | ~ | 10:27 | ~ | ~ | cc13:36 | ~ | |
| 4 | Pierre-Yves Maisonneuve / Jean-Paul Lamy Peugeot 203 | 0:36:41 | 0:36:41 | 36 | 14/c2 | ~ | 9:02 | ~ | 8:45 | ~ | ~ | 18:54 | ~ | |
| 1 | Charles Bishop / Nellie Bishop Vauxhall 30 / 98 | 2:07:45 | 2:07:45 | 37 | 2/c1 | ~ | 9:47 | ~ | 9:04 | ~ | n30:00 | 18:54 | n60:00 | |
| 2 | Arthur Manners / Anna Manners Oldsmobile 30E | 2:11:51 | 2:11:51 | 38 | 3/c1 | ~ | 11:59 | ~ | 10:58 | ~ | n30:00 | 18:54 | n60:00 | |
| 9 | Nicholas Pryor / Lesley Stockwell Volvo PV544 | 4:20:50 | Non Start | ~ | n60:00 | 15:24 | n30:00 | 16:32 | n30:00 | n30:00 | 18:54 | n60:00 | ||
London to Casablanca 2009 - Day 4 - Tangiers to Meknes
Classification and positions from Meknes at the end of Day 4.| Crew Car | Day Total | Overall Total | o/a pos'n | Cls pos /Cls | MTC4.1 | TF4.1 | MTC4.2 | ||
| London-Casablanca route cars | |||||||||
| 38 | Robin Eyre-Maunsell / Peter Scott Daihatsu Sirion | 0:08:32 | 0:33:57 | 1 | 1/c4 | ~ | 8:32 | ~ | |
| 39 | Paul Heal / Matt Heal MG ZR | 0:08:59 | 0:34:24 | 2 | 2/c4 | ~ | 8:59 | ~ | |
| 28 | Bradley Mottier / William Hoff Datsun 240Z | 0:09:02 | 0:34:27 | 3 | 1/c3 | ~ | 9:02 | ~ | |
| 32 | Stephen Hyde / Janet Lyne Porsche Carrera RST | 0:08:38 | 0:34:53 | 4 | 2/c3 | ~ | 8:38 | ~ | |
| 37 | Miles Pearce / Simon Jacklin Skoda Fabia | 0:09:07 | 0:35:00 | 5 | 3/c4 | ~ | 9:07 | ~ | |
| 24 | Clive Dunster / Cecilia Agger Lotus Cortina | 0:09:43 | 0:35:15 | 6 | 1/c2 | ~ | 9:43 | ~ | |
| 21 | Warren Chmura / Jean Chmura Citroen ID 19 | 0:09:36 | 0:35:20 | 7 | 3/c3 | ~ | 9:36 | ~ | |
| 25 | Peter Robinson / Roy Stephenson Morris 1800 | 0:09:53 | 0:35:41 | 8 | 2/c2 | ~ | 9:53 | ~ | |
| 35 | Mark Munne / Ben Munne Peugeot 205 Rallye | 0:10:03 | 0:35:42 | 9 | 4/c4 | ~ | 10:03 | ~ | |
| 41 | Robert Belcher / Stephen Cooper VW Polo | 0:09:49 | 0:35:58 | 10 | 5/c4 | ~ | 9:49 | ~ | |
| 34 | Alastair Caldwell / Catriona Rings Peugeot 205 Rallye | 0:09:03 | 0:36:04 | 11 | 6/c4 | ~ | 9:03 | ~ | |
| 11 | Richard Sandilands / Jon Sandilands Triumph 2000 Mk1 | 0:09:59 | 0:36:14 | 12 | 3/c2 | ~ | 9:59 | ~ | |
| 26 | Barry Weir / Roma Weir Mercedes 280 SL | 0:09:21 | 0:36:15 | 13 | 4/c3 | ~ | 9:21 | ~ | |
| 20 | Paul Bloxidge / Dennis Greenslade Volvo Amazon 123 GT | 0:09:47 | 0:36:33 | 14 | 4/c2 | ~ | 9:47 | ~ | |
| 30 | Andrew Mallagh / Sarah Mallagh Porsche 914 / 6 | 0:08:26 | 0:36:45 | 15 | 5/c3 | ~ | 8:26 | ~ | |
| 12 | Xavier del Marmol / Ines Bodmer Porsche 356C | 0:09:25 | 0:36:47 | 16 | 5/c2 | ~ | 9:25 | ~ | |
| 40 | Timothy Wheatley / Matthew Wheatley MG ZR | 0:10:34 | 0:36:54 | 17 | 7/c4 | ~ | 10:34 | ~ | |
| 6 | Peter Banham / Betty Banham Standard 10 | 0:11:01 | 0:37:27 | 18 | 6/c2 | ~ | 11:01 | ~ | |
| 5 | Chris Sanders / Simon Hatch Jaguar MK VII | 0:09:59 | 0:37:42 | 19 | 6/c3 | ~ | 9:59 | ~ | |
| 8 | Richard Martin / Travis Cole Jaguar XK150 | 0:09:52 | 0:37:45 | 20 | 7/c3 | ~ | 9:52 | ~ | |
| 23 | Henricus Eijsbouts / Handono Hardjowisastro Citroen DS | 0:11:09 | 0:37:59 | 21 | 8/c3 | ~ | 11:09 | ~ | |
| 22 | Owain Lloyd / Adrian O'Neill Sunbeam Tiger | 0:11:54 | 0:38:54 | 22 | 9/c3 | ~ | 11:54 | ~ | |
| 33 | Tom Hayes / James Phillips Ford Mustang | 0:10:09 | 0:39:20 | 23 | 10/c3 | ~ | 10:09 | ~ | |
| 7 | Marc Rollinger / Viviane Biel Lancia Aurelia B20GT | 0:11:55 | 0:40:12 | 24 | 7/c2 | ~ | 11:55 | ~ | |
| 10 | George Coelho / Margo O'Brien Volvo 122S | 0:10:27 | 0:41:37 | 25 | 8/c2 | ~ | 10:27 | ~ | |
| 18 | David Miller / Trish Miller MGB GT | 0:12:44 | 0:42:16 | 26 | 9/c2 | ~ | 12:44 | ~ | |
| 3 | Roger Allen / Maggie Gray La Salle Coupe | 0:13:23 | 0:42:53 | 27 | 1/c1 | ~ | 13:23 | ~ | |
| 36 | Andrew Actman / Ian Langford Citroen AXGT | 0:18:00 | 0:43:37 | 28 | 8/c4 | ~ | 18:00 | ~ | |
| 14 | Mark Robinson / Tim Arthur Jaguar S Type | 0:11:28 | 0:45:29 | 29 | 11/c3 | ~ | 11:28 | ~ | |
| 29 | David Ring / Alison Ring Datsun 240Z | 0:18:00 | 0:46:17 | 30 | 12/c3 | ~ | 18:00 | ~ | |
| 15 | Allison Cotes / Peter Cotes Lotus Elan S3 | 0:18:00 | 0:46:23 | 31 | 10/c2 | ~ | 18:00 | ~ | |
| 17 | Melyvn Cranmer / David Crook MGB GT | 0:12:25 | 0:47:37 | 32 | 11/c2 | ~ | 12:25 | ~ | |
| 4 | Pierre-Yves Maisonneuve / Jean-Paul Lamy Peugeot 203 | 0:11:01 | 0:47:42 | 33 | 12/c2 | ~ | 11:01 | ~ | |
| 16 | Geoffrey Cook / Linda Cook MGB | 0:14:29 | 0:48:42 | 34 | 13/c2 | ~ | 14:29 | ~ | |
| 27 | Benedict Morgan / Richard Creitzman Chevrolet Corvette | 0:18:00 | 0:54:37 | 35 | 13/c3 | ~ | 18:00 | ~ | |
| 1 | Charles Bishop / Nellie Bishop Vauxhall 30 / 98 | 0:12:38 | 2:20:23 | 36 | 2/c1 | ~ | 12:38 | ~ | |
| 2 | Arthur Manners / Anna Manners Oldsmobile 30E | 0:13:57 | 2:25:48 | 37 | 3/c1 | ~ | 13:57 | ~ | |
| 19 | Richard Taylor / David Pierce Saab 96 | 2:18:00 | Retired | ~ | n60:00 | 18:00 | n60:00 | ||
| Morocco Trophy route cars | |||||||||
| 44 | Rudi Friedrichs / Helga Friedrichs Alvis Speed 20 | 0:10:06 | 0:10:06 | 1 | 1/c5 | ~ | 10:06 | ~ | |
| 47 | Jose Romao de Sousa / Maria Romao De Sousa MG Magnette ZA | 0:11:27 | 0:11:27 | 2 | 2/c5 | ~ | 11:27 | ~ | |
| 48 | Mark Brooke / Jonathon Burford Porsche 356B Roadster | 0:12:15 | 0:12:15 | 3 | 3/c5 | ~ | 12:15 | ~ | |
| 42 | George Howitt / Monique Rombouts Rolls Royce Phantom I | 0:12:40 | 0:12:40 | 4 | 4/c5 | ~ | 12:40 | ~ | |
| 46 | Jorge Ruiz / Nicholas Barras Rolls Royce Silver Dawn | 0:13:25 | 0:13:25 | 5 | 5/c5 | ~ | 13:25 | ~ | |
| 45 | David Spurling / Ros Shallcross Morgan plus 4 | 0:18:00 | 0:18:00 | 6= | 6=/c5 | ~ | 18:00 | ~ | |
| 50 | Jan Van Gemert / Maria Huijbregts Ford Mustang | 0:18:00 | 0:18:00 | 6= | 6=/c5 | ~ | 18:00 | ~ | |
| 49 | Patrick Whetter / Peter Metcalfe Volvo 122S | 2:18:00 | 2:18:00 | 8 | 8/c5 | n60:00 | 18:00 | n60:00 | |
London to Casablanca 2009 - Day 5 - Meknes to Meknes
Classification and positions from Meknes at the end of Day 5.| Crew Car | Day Total | Overall Total | o/a pos'n | Cls pos /Cls | MTC5.1 | TC5.2 | TF5.1 | TF5.2 | TF5.3 | TC5.3 | TF5.4 | TF5.5 | MTC5.4 | ||
| London-Casablanca route cars | |||||||||||||||
| 38 | Robin Eyre-Maunsell / Peter Scott Daihatsu Sirion | 1:25:44 | 1:59:41 | 1 | 1/c4 | ~ | ~ | 5:11 | 38:20 | 5:10 | ~ | 16:34 | 20:29 | ~ | |
| 32 | Stephen Hyde / Janet Lyne Porsche Carrera RST | 1:28:37 | 2:03:30 | 2 | 1/c3 | ~ | ~ | 5:17 | 40:37 | 5:21 | ~ | 16:41 | 20:41 | ~ | |
| 34 | Alastair Caldwell / Catriona Rings Peugeot 205 Rallye | 1:27:47 | 2:03:51 | 3 | 2/c4 | ~ | ~ | 5:10 | 39:27 | 5:02 | ~ | 17:16 | 20:52 | ~ | |
| 39 | Paul Heal / Matt Heal MG ZR | 1:30:05 | 2:04:29 | 4 | 3/c4 | ~ | ~ | 5:29 | 40:13 | 5:22 | ~ | 17:30 | 21:31 | ~ | |
| 35 | Mark Munne / Ben Munne Peugeot 205 Rallye | 1:29:15 | 2:04:57 | 5 | 4/c4 | ~ | ~ | 5:57 | 40:01 | 5:16 | ~ | 17:02 | 20:59 | ~ | |
| 37 | Miles Pearce / Simon Jacklin Skoda Fabia | 1:30:23 | 2:05:23 | 6 | 5/c4 | ~ | ~ | 5:44 | 40:22 | 5:19 | ~ | 17:26 | 21:32 | ~ | |
| 21 | Warren Chmura / Jean Chmura Citroen ID 19 | 1:31:19 | 2:06:39 | 7 | 2/c3 | ~ | ~ | 5:41 | 40:49 | 5:26 | ~ | 17:34 | 21:49 | ~ | |
| 5 | Chris Sanders / Simon Hatch Jaguar MK VII | 1:31:44 | 2:09:26 | 8 | 3/c3 | ~ | ~ | 5:44 | 40:38 | 5:33 | ~ | 17:51 | 21:58 | ~ | |
| 25 | Peter Robinson / Roy Stephenson Morris 1800 | 1:33:54 | 2:09:35 | 9 | 1/c2 | ~ | ~ | 5:56 | 41:57 | 5:27 | ~ | 18:05 | 22:29 | ~ | |
| 41 | Robert Belcher / Stephen Cooper VW Polo | 1:34:31 | 2:10:29 | 10 | 6/c4 | ~ | ~ | 5:34 | 42:23 | 5:24 | ~ | 18:51 | 22:19 | ~ | |
| 11 | Richard Sandilands / Jon Sandilands Triumph 2000 Mk1 | 1:35:10 | 2:11:24 | 11 | 2/c2 | ~ | ~ | 6:07 | 42:44 | 5:48 | ~ | 18:11 | 22:20 | ~ | |
| 26 | Barry Weir / Roma Weir Mercedes 280 SL | 1:36:01 | 2:12:16 | 12 | 4/c3 | ~ | ~ | 5:45 | 43:39 | 5:38 | ~ | 18:39 | 22:20 | ~ | |
| 12 | Xavier del Marmol / Ines Bodmer Porsche 356C | 1:35:41 | 2:12:28 | 13 | 3/c2 | ~ | ~ | 6:03 | 42:50 | 5:30 | ~ | 18:50 | 22:28 | ~ | |
| 20 | Paul Bloxidge / Dennis Greenslade Volvo Amazon 123 GT | 1:36:24 | 2:12:57 | 14 | 4/c2 | ~ | ~ | 6:46 | 43:23 | 5:38 | ~ | 18:12 | 22:25 | ~ | |
| 8 | Richard Martin / Travis Cole Jaguar XK150 | 1:35:32 | 2:13:17 | 15 | 5/c3 | ~ | ~ | 5:58 | 42:27 | 5:32 | ~ | 19:00 | 22:35 | ~ | |
| 24 | Clive Dunster / Cecilia Agger Lotus Cortina | 1:39:36 | 2:14:51 | 16 | 5/c2 | ~ | ~ | 6:06 | 44:04 | 5:49 | ~ | 18:19 | 25:18 | ~ | |
| 40 | Timothy Wheatley / Matthew Wheatley MG ZR | 1:38:42 | 2:15:36 | 17 | 7/c4 | ~ | ~ | 5:56 | 45:30 | 5:34 | ~ | 18:50 | 22:52 | ~ | |
| 36 | Andrew Actman / Ian Langford Citroen AXGT | 1:32:50 | 2:16:27 | 18 | 8/c4 | ~ | ~ | 5:47 | 41:29 | 5:19 | ~ | 18:18 | 21:57 | ~ | |
| 6 | Peter Banham / Betty Banham Standard 10 | 1:44:15 | 2:21:42 | 19 | 6/c2 | ~ | ~ | 6:58 | 46:35 | 5:57 | ~ | 20:25 | 24:20 | ~ | |
| 22 | Owain Lloyd / Adrian O'Neill Sunbeam Tiger | 1:43:11 | 2:22:05 | 20 | 6/c3 | ~ | ~ | 6:30 | 46:42 | 6:00 | 2:00 | 18:38 | 23:21 | ~ | |
| 15 | Allison Cotes / Peter Cotes Lotus Elan S3 | 1:38:47 | 2:25:10 | 21 | 7/c2 | ~ | ~ | 6:43 | 44:31 | 5:50 | ~ | 18:52 | 22:51 | ~ | |
| 33 | Tom Hayes / James Phillips Ford Mustang | 1:46:00 | 2:25:20 | 22 | 7/c3 | ~ | ~ | 6:24 | 48:34 | 5:56 | ~ | 20:09 | 24:57 | ~ | |
| 23 | Henricus Eijsbouts / Handono Hardjowisastro Citroen DS | 1:48:27 | 2:26:26 | 23 | 8/c3 | ~ | ~ | 6:41 | 48:29 | 6:19 | ~ | 20:56 | 26:02 | ~ | |
| 10 | George Coelho / Margo O'Brien Volvo 122S | 1:45:09 | 2:26:46 | 24 | 8/c2 | ~ | ~ | 6:23 | 46:48 | 6:24 | ~ | 20:09 | 25:25 | ~ | |
| 29 | David Ring / Alison Ring Datsun 240Z | 1:43:16 | 2:29:33 | 25 | 9/c3 | ~ | ~ | 6:14 | 46:49 | 6:01 | ~ | 20:15 | 23:57 | ~ | |
| 4 | Pierre-Yves Maisonneuve / Jean-Paul Lamy Peugeot 203 | 1:44:43 | 2:32:25 | 26 | 9/c2 | ~ | ~ | 6:31 | 44:17 | 5:56 | ~ | 22:14 | 25:45 | ~ | |
| 7 | Marc Rollinger / Viviane Biel Lancia Aurelia B20GT | 1:54:05 | 2:34:17 | 27 | 10/c2 | ~ | 1:00 | 7:27 | 50:12 | 6:39 | ~ | 22:17 | 26:30 | ~ | |
| 17 | Melyvn Cranmer / David Crook MGB GT | 1:53:06 | 2:40:43 | 28 | 11/c2 | ~ | ~ | 7:22 | 51:34 | 6:39 | ~ | 21:27 | 26:04 | ~ | |
| 18 | David Miller / Trish Miller MGB GT | 1:59:22 | 2:41:38 | 29 | 12/c2 | ~ | ~ | 8:07 | 55:54 | 7:22 | ~ | 21:44 | 26:15 | ~ | |
| 3 | Roger Allen / Maggie Gray La Salle Coupe | 1:58:46 | 2:41:39 | 30 | 1/c1 | ~ | ~ | 7:41 | 55:07 | 6:58 | ~ | 22:34 | 26:26 | ~ | |
| 14 | Mark Robinson / Tim Arthur Jaguar S Type | 1:58:34 | 2:44:03 | 31 | 10/c3 | ~ | ~ | 7:25 | 53:49 | 7:27 | 2:00 | 21:50 | 26:03 | ~ | |
| 27 | Benedict Morgan / Richard Creitzman Chevrolet Corvette | 2:04:48 | 2:59:25 | 32 | 11/c3 | ~ | ~ | 7:35 | 52:23 | 6:36 | 11:00 | 21:22 | 25:52 | ~ | |
| 28 | Bradley Mottier / William Hoff Datsun 240Z | 2:28:58 | 3:03:25 | 33 | 12/c3 | ~ | ~ | 5:06 | 95:08 | 5:29 | 5:00 | 17:11 | 21:04 | ~ | |
| 16 | Geoffrey Cook / Linda Cook MGB | 2:16:30 | 3:05:12 | 34 | 13/c2 | ~ | 1:00 | 8:40 | 54:18 | 7:08 | 14:00 | 24:07 | 27:17 | ~ | |
| 30 | Andrew Mallagh / Sarah Mallagh Porsche 914 / 6 | 2:54:48 | 3:31:33 | 35 | 13/c3 | ~ | ~ | 5:07 | 39:49 | 6:00 | ~ | 15:52 | 48:00 | n60:00 | |
| 2 | Arthur Manners / Anna Manners Oldsmobile 30E | 3:31:15 | 5:57:03 | 36 | 2/c1 | ~ | 5:00 | 10:07 | 61:08 | 12:00 | m30:00 | 45:00 | 48:00 | ~ | |
| 1 | Charles Bishop / Nellie Bishop Vauxhall 30 / 98 | 4:13:29 | 6:33:52 | 37 | 3/c1 | ~ | 11:00 | 11:29 | 96:00 | 12:00 | n30:00 | 45:00 | 48:00 | ~ | |
| Morocco Trophy route cars | |||||||||||||||
| 44 | Rudi Friedrichs / Helga Friedrichs Alvis Speed 20 | 1:36:38 | 1:46:44 | 1 | 1/c5 | ~ | ~ | 6:28 | 43:44 | 5:41 | ~ | 18:19 | 22:26 | ~ | |
| 47 | Jose Romao de Sousa / Maria Romao De Sousa MG Magnette ZA | 1:44:13 | 1:55:40 | 2 | 2/c5 | ~ | ~ | 6:55 | 46:23 | 5:55 | ~ | 20:15 | 24:45 | ~ | |
| 45 | David Spurling / Ros Shallcross Morgan plus 4 | 1:47:13 | 2:05:13 | 3 | 3/c5 | ~ | ~ | 7:14 | 47:22 | 6:21 | ~ | 20:52 | 25:24 | ~ | |
| 46 | Jorge Ruiz / Nicholas Barras Rolls Royce Silver Dawn | 2:07:57 | 2:21:22 | 4 | 4/c5 | ~ | 1:00 | 8:08 | 56:37 | 7:57 | ~ | 24:34 | 29:41 | ~ | |
| 50 | Jan Van Gemert / Maria Huijbregts Ford Mustang | 2:23:59 | 2:41:59 | 5 | 5/c5 | ~ | ~ | 8:15 | 58:14 | 7:01 | 18:00 | 23:17 | 29:12 | ~ | |
| 42 | George Howitt / Monique Rombouts Rolls Royce Phantom I | 2:42:05 | 2:54:45 | 6 | 6/c5 | ~ | m30:00 | 8:04 | 53:50 | 6:58 | 14:00 | 21:57 | 27:16 | ~ | |
| 48 | Mark Brooke / Jonathon Burford Porsche 356B Roadster | 3:19:02 | 3:31:17 | 7 | 7/c5 | ~ | 14:00 | 7:21 | 53:04 | 7:09 | 9:00 | 21:40 | 26:48 | n60:00 | |
| 49 | Patrick Whetter / Peter Metcalfe Volvo 122S | 6:34:00 | 8:52:00 | 8 | 8/c5 | n60:00 | n30:00 | 13:00 | 96:00 | 12:00 | n30:00 | 45:00 | 48:00 | n60:00 | |
London to Casablanca 2009 - Day 6 - Meknes to Midelt
Classification and positions from Midelt at the end of Day 6.| Crew Car | Day Total | Overall Total | o/a pos'n | Cls pos /Cls | MTC6.1 | TC6.2 | TF6.1 | TF6.2 | TC6.3 | TF6.3 | TC6.4 | TF6.4 | MTC6.5 | ||
| London-Casablanca route cars | |||||||||||||||
| 38 | Robin Eyre-Maunsell / Peter Scott Daihatsu Sirion | 0:51:37 | 2:51:18 | 1 | 1/c4 | ~ | ~ | 17:18 | 13:46 | ~ | 9:08 | ~ | 11:25 | ~ | |
| 32 | Stephen Hyde / Janet Lyne Porsche Carrera RST | 0:52:06 | 2:55:36 | 2 | 1/c3 | ~ | ~ | 17:22 | 14:05 | ~ | 9:05 | ~ | 11:34 | ~ | |
| 34 | Alastair Caldwell / Catriona Rings Peugeot 205 Rallye | 0:51:57 | 2:55:48 | 3 | 2/c4 | ~ | ~ | 17:14 | 13:49 | ~ | 9:06 | ~ | 11:48 | ~ | |
| 35 | Mark Munne / Ben Munne Peugeot 205 Rallye | 0:52:29 | 2:57:26 | 4 | 3/c4 | ~ | ~ | 17:17 | 13:59 | ~ | 9:17 | ~ | 11:56 | ~ | |
| 39 | Paul Heal / Matt Heal MG ZR | 0:53:40 | 2:58:09 | 5 | 4/c4 | ~ | ~ | 17:15 | 14:25 | ~ | 9:31 | ~ | 12:29 | ~ | |
| 37 | Miles Pearce / Simon Jacklin Skoda Fabia | 0:53:42 | 2:59:05 | 6 | 5/c4 | ~ | ~ | 17:39 | 14:25 | ~ | 9:43 | ~ | 11:55 | ~ | |
| 25 | Peter Robinson / Roy Stephenson Morris 1800 | 0:55:47 | 3:05:22 | 7 | 1/c2 | ~ | ~ | 18:25 | 15:02 | ~ | 9:53 | ~ | 12:27 | ~ | |
| 5 | Chris Sanders / Simon Hatch Jaguar MK VII | 0:56:17 | 3:05:43 | 8 | 2/c3 | ~ | ~ | 19:02 | 15:12 | ~ | 9:48 | ~ | 12:15 | ~ | |
