Contact us >>  
   

Home
Peking to Paris 2010
Flying Scotsman 2009
The Nile-Trial 2009
Safari Challenge 2008
Newsletter signup
Contact us


HOME >> The Sahara Challenge >>Leg 4 - Classification in Detail  
 
  Leg 4 - Classification in Detail


Classification and penalties for Leg 4 - Zagora to Ouarzazate

Qualifiers:- 'n'.miss / not seen 'm'.over max 'e'.early 'd'.direction
Num Crew and Car Leg
Total
Overall
Total
O/A
Pos.
Cls Pos
/Cls No.
MTC4/1 TF4/1 TC4/3 TC4/4
25 Peter Green/David Axten - Vauxhall Viva GT 0:01:51 0:03:50 1 1 /c2 ~ 1:51 ~ ~
27 Sadie Williams/David Williams - Ford Mustang Mach 1 0:01:58 0:03:56 2 2 /c2 ~ 1:58 ~ ~
26 Alberto Hodari/Harold Blumenstein - Mercedes 280 SL 0:02:01 0:03:59 3 3 /c2 ~ 2:01 ~ ~
21 Tom Hayes/Andy Vann - Ford Mustang 0:01:58 0:04:13 4 4 /c2 ~ 1:58 ~ ~
19 Richard Fenhalls/Heather Milne-Taylor - Mercedes Benz 230SL 0:02:03 0:04:14 5 5 /c2 ~ 2:03 ~ ~
15 David Moffatt/Yvonne Moffatt - Bentley S2 0:02:01 0:04:15 6 6 /c2 ~ 2:01 ~ ~
22 Roberto Chiodi/Silvana Chiodi - Mercedes 250SE 0:02:12 0:04:38 7 7 /c2 ~ 2:12 ~ ~
20 Michael Barnes/Jennifer Barnes - Porsche 356C 0:02:09 0:04:47 8 8 /c2 ~ 2:09 ~ ~
23 David Inns/Pamela Wallis - Volvo 144S Saloon 0:02:17 0:04:53 9 9 /c2 ~ 2:17 ~ ~
7 Richard Reay-Smith/Peter Blenk - Lagonda Le Mans 0:02:18 0:05:09 10 1 /c1 ~ 2:18 ~ ~
3 Roger Goodwin/Gillian Goodwin - Bentley 6½ Litre Tourer 0:02:16 0:05:32 11 2 /c1 ~ 2:16 ~ ~
1 Frank Thomson/Susan Thomson - Bentley VDP 0:02:14 0:06:58 12= 3 /c1 ~ 2:14 ~ ~
18 Alastair Caldwell/Sally Gower - Mercedes 220 SEB Conv 0:01:58 0:06:58 12= 10 /c2 ~ 1:58 ~ ~
28 Gavin Thomas/Chris Hill - Mercedes 350SL 0:02:01 0:07:01 14 11 /c2 ~ 2:01 ~ ~
30 Christian Lindgens/Helene Mueller - Audi 100s 0:02:33 0:07:33 15 12 /c2 ~ 2:33 ~ ~
29 John Westwood/Andrew Dyson/John Berger - Mercedes Benz 250S 0:02:05 0:07:34 16 13 /c2 ~ 2:05 ~ ~
24 Richard Taylor/David Pierce - Volvo 122S 0:02:15 0:08:28 17 14 /c2 ~ 2:15 ~ ~
2 David Ayre/Karen Ayre - Bentley Speed Six 0:02:02 0:10:40 18 4 /c1 ~ 2:02 ~ ~
14 Phillippa McLachlan/Colin McLachlan - Rover P4 80 0:02:31 0:13:11 19 15 /c2 ~ 2:31 ~ ~
5 Paul Markland/Myra Markland - Bentley 4¼ Special 0:02:13 0:13:52 20 5 /c1 ~ 2:13 ~ ~
6 Richard Ingham/Judy Ingham - Bentley MX Park Ward 0:02:41 0:18:51 21 6 /c1 ~ 2:41 ~ ~
16 Steve Kent/Annie Paylor - Sunbeam Rapier IIIA 0:02:50 0:25:21 22 16 /c2 ~ 2:50 ~ ~
9 Barrie Frost/Lyne De Lacey Frost - Jaguar XK120DHC 0:04:03 0:28:44 23 17 /c2 ~ 3:03 1:00 ~
10 Jens Pilo/Anne Pilo - Bentley R Saloon 0:02:59 0:29:04 24= 18 /c2 ~ 2:59 ~ ~
4 Chris Guest/Jennie Guest - Bentley Speed Six 0:02:24 0:29:04 24= 7 /c1 ~ 2:24 ~ ~
12 Raymond H. Carr/Michael Greenwood - Mercedes Benz 220SE 0:02:33 0:36:28 26 19 /c2 ~ 2:33 ~ ~
31 Jeremy Cox/Adrian Cox - Citroen Mehari 0:02:44 0:36:54 27 20 /c2 ~ 2:44 ~ ~
8 Tim Ractliff/Pauline Ractliff - Daimler Barker S.S 0:51:15 2:40:15 28 21 /c2 2:00 n4:15 n45:00 ~
17 Raymond C. Carr/David Dabbs - Rover Saloon 3 Litre 0:02:17 4:18:50 29 22 /c2 ~ 2:17 ~ ~
32 Adolfo Barnatan Hodari/Jamie Barnatan - Jeep Grand Cherokee 2:34:15 13:39:15 30 23 /c2 n60:00 n4:15 n45:00 n45:00





 
© The Endurance Rally Association 2008

Built and managed with SiteSet technology from the WebSite Consultancy