The Flying Scotsman 2010 - Results
The 27-page detailed results book is available for download >> HERE
- Leg One - Friday 12 March
- Leg Two - Saturday 13 March
- Leg Three - Sunday 14 March
The overall classification and positions from Grantham at the end of Leg 1.
Leg 1 - Brooklands to Grantham
| Num | Crew | Car | Total | O/A Posn | Posn. /Cls |
| Pioneer (pre 1925 type cars) | |||||
| 4 | Nigel Gray / Christine Gray | Vauxhall 30/98 | 0:04:09 | 1 | 1 /c1 |
| 7 | Robert Abrey / Julian Riley | Chalmers 10 | 0:04:12 | 2 | 2 /c1 |
| 6 | Charles Bishop / Nellie Bishop | Vauxhall 30/98 | 0:06:08 | 3 | 3 /c1 |
| 2 | Rene Metzelaar / Theodorus Min | Sunbeam 14/40 | 1:23:49 | 4 | 4 /c1 |
| 5 | Antonius Poelsma / Rudolf Metzelaar | Franklin 8M6-30 | 1:48:35 | 5 | 5 /c1 |
| 1 | Nigel Williams / William I'Anson | Bugatti Brescia 13 | 3:18:02 | 6 | 6 /c1 |
| Vintageant (pre 1941 type cars) | |||||
| 51 | Paul Carter / John Bayliss | Bentley Derby 4¼ | 0:03:10 | 1 | 1 /c5 |
| 41 | John Abel / Steve Bradley | Lagonda LG45 | 0:03:16 | 2 | 2 /c5 |
| 26 | David Thomson / Gareth Holding | Talbot 105 Alpine | 0:03:17 | 3 | 3 /c5 |
| 25 | Jayne Wignall / Kevin Savage | Sunbeam 20hp Sports | 0:03:28 | 4 | 4 /c5 |
| 45 | Filip Bourgoo / David Bourgoo | Bentley Special | 0:03:33 | 5 | 5 /c5 |
| 14 | Phillip Haslam / Yvonne Haslam | Aston Martin Le Mans | 0:03:34 | 6 | 1 /c2 |
| 17 | Peter Livanos / Alex Drouliskos | Alfa Romeo AC Zagato | 0:03:39 | 7 | 1 /c4 |
| 12 | Andrew Davies / Jonathan Davies | Riley 12/4 | 0:03:41 | 8 | 2 /c2 |
| 23 | Peter Little / Louise Cartledge | Bentley 4.5 | 0:03:46 | 9 | 6 /c5 |
| 15 | Bill Ainscough / Jason Dearden | Fraser Nash Sports | 0:03:56 | 10 | 3 /c2 |
| 29 | Charles Graves / Kit Graves | Bentley 4¼ Special | 0:03:58 | 11 | 7 /c5 |
| 21 | Trina Harley / Sue Shoosmith | Bentley 3L Speed Model | 0:04:06 | 12 | 2 /c4 |
| 11 | Alan Beardshaw / Margaret Beardshaw | Aston Martin Ulster | 0:04:11 | 13= | 4 /c2 |
| 50 | Anthony Mather / Pauline Mather | Invicta Type A | 0:04:11 | 13= | 8 /c5 |
| 27 | Michael O'Shea / John Bennett | Jaguar 3.5 Litre Saloon | 0:04:15 | 15 | 9 /c5 |
| 32 | Rene Mueller / Michael Baer | Lagonda M45 | 0:04:44 | 16 | 10 /c5 |
| 35 | Franco Lupi / Martin Buri | Bentley 6½ Tourer | 0:04:49 | 17 | 11 /c5 |
| 22 | David Cook / John Topham | Talbot 105 | 0:05:07 | 18 | 3 /c4 |
| 36 | Martin Hunt / Robert Mannix | Bentley Le Mans | 0:05:28 | 19= | 12= /c5 |
| 39 | George Howitt / Monique Rombouts | Rolls Royce Phantom I | 0:05:28 | 19= | 12= /c5 |
| 42 | Nick Jarvis / Chris Winter | Jaguar SS 100 | 0:05:45 | 21 | 14 /c5 |
| 40 | Alexander Schaufler / Michael Gross | Rolls Royce Sports Phantom | 0:05:51 | 22 | 15 /c5 |
| 47 | Olaf Pothoven / Rob van den Berg | Citroen 15/6 | 0:07:01 | 23 | 4 /c4 |
| 46 | Detlef Heyer / David Lawson | Mercedes 630K | 0:07:12 | 24 | 16 /c5 |
| 31 | Caroline Greenhalgh / Scott Greenhalgh | Alvis 4.3 | 0:08:36 | 25 | 17 /c5 |
| 33 | Richard Cunningham / James Chancellor | Lagonda M45 | 0:09:45 | 26 | 18 /c5 |
| 19 | Christopher Abrey / Sara Banham | MG WA Coupe | 0:10:52 | 27 | 5 /c4 |
| 28 | Tim Wilkinson / Julie Wilkinson | Buick 25X | 0:11:19 | 28 | 19 /c5 |
| 10 | Gerry Acher / Bruce Young | Aston Martin New | 0:12:06 | 29 | 5 /c2 |
| 16 | Ian Fyfe / Niall Fyfe | Alvis 12/50 TJ DHC | 0:12:38 | 30 | 1 /c3 |
| 38 | Elizabeth Bishop / Emma Bishop | Bentley Tourer | 0:21:20 | 31 | 20 /c5 |
| 18 | Bob Meijer / Daniel Geoghegan | Riley MPH | 0:28:22 | 32 | 2 /c3 |
| 49 | Hermann Layher / Claus Kobia | Mercedes SSK | 1:31:54 | 33 | 21 /c5 |
| 24 | Mattia Nocera / Andrea Mandel-Mantello | Chevrolet Int. Tourer | 1:32:14 | 34 | 22 /c5 |
| 37 | Gerd Kaut / Giselher Stauzebach | Bentley 4½ Le Mans | 1:39:16 | 35 | 23 /c5 |
| 44 | Andreas Pohl / Rainer Wolf | Bentley 4½ VDP Tourer | 1:40:02 | 36 | 24 /c5 |
| 48 | Dirk Lindenbergh / Guido Cantele | Bentley 4.5 | 1:53:55 | 37 | 25 /c5 |
| 3 | Geoff Cook / Linda Cook | AC Ace | 1:55:01 | 38 | 3 /c3 |
| 43 | Lothar Rohr / Thomas Pfeiffer | Lagonda LG45 | 2:41:53 | 39 | 26 /c5 |
| 34 | Marco Rollinger / Joel Rollinger | Bentley 4½ VDP Tourer | 2:42:51 | 40 | 27 /c5 |
| 20 | Paul Wignall / Nigel Raeburn | Sunbeam Super Sport | 3:45:40 | 41 | 6 /c4 |
| 30 | Richard Lisman / Clive Doyle | BMW 328 Roadster | Retired | ~ | |
The overall classification and positions from Darlington at the end of Leg 2.
Leg 2 - Grantham to Darlington
| Num | Crew | Car | Total | O/A Posn | Posn. /Cls |
| Pioneer (pre 1925 type cars) | |||||
| 7 | Robert Abrey / Julian Riley | Chalmers 10 | 0:06:29 | 1 | 1 /c1 |
| 4 | Nigel Gray / Christine Gray | Vauxhall 30/98 | 0:09:52 | 2 | 2 /c1 |
| 6 | Charles Bishop / Nellie Bishop | Vauxhall 30/98 | 0:15:59 | 3 | 3 /c1 |
| 2 | Rene Metzelaar / Theodorus Min | Sunbeam 14/40 | 4:55:47 | 4 | 4 /c1 |
| 5 | Antonius Poelsma / Rudolf Metzelaar | Franklin 8M6-30 | 6:32:45 | 5 | 5 /c1 |
| 1 | Nigel Williams / William I'Anson | Bugatti Brescia 13 | 8:27:24 | 6 | 6 /c1 |
| Vintageant (pre 1941 type cars) | |||||
| 51 | Paul Carter / John Bayliss | Bentley Derby 4¼ | 0:04:24 | 1 | 1 /c5 |
| 25 | Jayne Wignall / Kevin Savage | Sunbeam 20hp Sports | 0:05:02 | 2 | 2 /c5 |
| 12 | Andrew Davies / Jonathan Davies | Riley 12/4 | 0:05:14 | 3 | 1 /c2 |
| 26 | David Thomson / Gareth Holding | Talbot 105 Alpine | 0:05:24 | 4 | 3 /c5 |
| 14 | Phillip Haslam / Yvonne Haslam | Aston Martin Le Mans | 0:06:41 | 5 | 2 /c2 |
| 41 | John Abel / Steve Bradley | Lagonda LG45 | 0:07:20 | 6 | 4 /c5 |
| 42 | Nick Jarvis / Chris Winter | Jaguar SS 100 | 0:07:28 | 7 | 5 /c5 |
| 27 | Michael O'Shea / John Bennett | Jaguar 3.5 Litre Saloon | 0:09:02 | 8 | 6 /c5 |
| 22 | David Cook / John Topham | Talbot 105 | 0:09:07 | 9 | 1 /c4 |
| 47 | Olaf Pothoven / Rob van den Berg | Citroen 15/6 | 0:09:41 | 10 | 2 /c4 |
| 35 | Franco Lupi / Martin Buri | Bentley 6½ Tourer | 0:10:34 | 11 | 7 /c5 |
| 23 | Peter Little / Louise Cartledge | Bentley 4.5 | 0:10:42 | 12 | 8 /c5 |
| 39 | George Howitt / Monique Rombouts | Rolls Royce Phantom I | 0:12:18 | 13 | 9 /c5 |
| 50 | Anthony Mather / Pauline Mather | Invicta Type A | 0:12:49 | 14 | 10 /c5 |
| 10 | Gerry Acher / Bruce Young | Aston Martin New | 0:14:35 | 15 | 3 /c2 |
| 36 | Martin Hunt / Robert Mannix | Bentley Le Mans | 0:15:45 | 16 | 11 /c5 |
| 45 | Filip Bourgoo / David Bourgoo | Bentley Special | 0:18:21 | 17 | 12 /c5 |
| 17 | Peter Livanos / Alex Drouliskos | Alfa Romeo AC Zagato | 0:18:53 | 18 | 3 /c4 |
| 40 | Alexander Schaufler / Michael Gross | Rolls Royce Sports Phantom | 0:20:00 | 19 | 13 /c5 |
| 46 | Detlef Heyer / David Lawson | Mercedes 630K | 0:21:11 | 20 | 14 /c5 |
| 21 | Trina Harley / Sue Shoosmith | Bentley 3L Speed Model | 0:23:06 | 21 | 4 /c4 |
| 38 | Elizabeth Bishop / Emma Bishop | Bentley Tourer | 0:30:10 | 22 | 15 /c5 |
| 28 | Tim Wilkinson / Julie Wilkinson | Buick 25X | 0:30:25 | 23 | 16 /c5 |
| 18 | Bob Meijer / Daniel Geoghegan | Riley MPH | 0:40:33 | 24 | 1 /c3 |
| 31 | Caroline Greenhalgh / Scott Greenhalgh | Alvis 4.3 | 1:23:30 | 25 | 17 /c5 |
| 24 | Mattia Nocera / Andrea Mandel-Mantello | Chevrolet Int. Tourer | 1:49:56 | 26 | 18 /c5 |
| 49 | Hermann Layher / Claus Kobia | Mercedes SSK | 1:57:52 | 27 | 19 /c5 |
| 3 | Geoff Cook / Linda Cook | AC Ace | 2:33:28 | 28 | 2 /c3 |
| 16 | Ian Fyfe / Niall Fyfe | Alvis 12/50 TJ DHC | 2:42:26 | 29 | 3 /c3 |
| 37 | Gerd Kaut / Giselher Stauzebach | Bentley 4½ Le Mans | 3:28:38 | 30 | 20 /c5 |
| 43 | Lothar Rohr / Thomas Pfeiffer | Lagonda LG45 | 3:32:38 | 31 | 21 /c5 |
| 44 | Andreas Pohl / Rainer Wolf | Bentley 4½ VDP Tourer | 4:03:16 | 32 | 22 /c5 |
| 20 | Paul Wignall / Nigel Raeburn | Sunbeam Super Sport | 5:22:46 | 33 | 5 /c4 |
| 19 | Christopher Abrey / Sara Banham | MG WA Coupe | 5:25:32 | 34 | 6 /c4 |
| 34 | Marco Rollinger / Joel Rollinger | Bentley 4½ VDP Tourer | 7:30:32 | 35 | 23 /c5 |
| 32 | Rene Mueller / Michael Baer | Lagonda M45 | 10:07:44 | 36 | 24 /c5 |
| 48 | Dirk Lindenbergh / Guido Cantele | Bentley 4.5 | 14:18:35 | 37 | 25 /c5 |
| 11 | Alan Beardshaw / Margaret Beardshaw | Aston Martin Ulster | Retired | ~ | |
| 15 | Bill Ainscough / Jason Dearden | Fraser Nash Sports | Retired | ~ | |
| 29 | Charles Graves / Kit Graves | Bentley 4¼ Special | Retired | ~ | |
| 33 | Richard Cunningham / James Chancellor | Lagonda M45 | Retired | ~ | |
| 30 | Richard Lisman / Clive Doyle | BMW 328 Roadster | Retired | ~ | |
The final overall classification and positions at the Edinburgh Finish
Final Results at Edinburgh Finish
| Num | Crew | Car | Total | O/A Posn | Posn. /Cls |
| Pioneer (pre 1925 type cars) | |||||
| 4 | Nigel Gray / Christine Gray | Vauxhall 30/98 | 0:11:45 | 1 | 1 /c1 |
| 7 | Robert Abrey / Julian Riley | Chalmers 10 | 0:13:46 | 2 | 2 /c1 |
| 6 | Charles Bishop / Nellie Bishop | Vauxhall 30/98 | 0:19:26 | 3 | 3 /c1 |
| 2 | Rene Metzelaar / Theodorus Min | Sunbeam 14/40 | 6:33:53 | 4 | 4 /c1 |
| 5 | Antonius Poelsma / Rudolf Metzelaar | Franklin 8M6-30 | 8:17:16 | 5 | 5 /c1 |
| 1 | Nigel Williams / William I'Anson | Bugatti Brescia 13 | Retired | ~ | |
| Vintageant (pre 1941 type cars) | |||||
| 51 | Paul Carter / John Bayliss | Bentley Derby 4¼ | 0:05:47 | 1 | 1 /c5 |
| 25 | Jayne Wignall / Kevin Savage | Sunbeam 20hp Sports | 0:06:15 | 2 | 2 /c5 |
| 26 | David Thomson / Gareth Holding | Talbot 105 Alpine | 0:06:38 | 3 | 3 /c5 |
| 12 | Andrew Davies / Jonathan Davies | Riley 12/4 | 0:06:39 | 4 | 1 /c2 |
| 22 | David Cook / John Topham | Talbot 105 | 0:10:52 | 5 | 1 /c4 |
| 41 | John Abel / Steve Bradley | Lagonda LG45 | 0:11:18 | 6 | 4 /c5 |
| 47 | Olaf Pothoven / Rob van den Berg | Citroen 15/6 | 0:11:23 | 7 | 2 /c4 |
| 42 | Nick Jarvis / Chris Winter | Jaguar SS 100 | 0:11:55 | 8 | 5 /c5 |
| 14 | Phillip Haslam / Yvonne Haslam | Aston Martin Le Mans | 0:12:24 | 9 | 2 /c2 |
| 35 | Franco Lupi / Martin Buri | Bentley 6½ Tourer | 0:13:23 | 10 | 6 /c5 |
| 23 | Peter Little / Louise Cartledge | Bentley 4.5 | 0:13:31 | 11 | 7 /c5 |
| 50 | Anthony Mather / Pauline Mather | Invicta Type A | 0:15:01 | 12 | 8 /c5 |
| 10 | Gerry Acher / Bruce Young | Aston Martin New | 0:17:31 | 13 | 3 /c2 |
| 39 | George Howitt / Monique Rombouts | Rolls Royce Phantom I | 0:17:32 | 14 | 9 /c5 |
| 36 | Martin Hunt / Robert Mannix | Bentley Le Mans | 0:18:56 | 15 | 10 /c5 |
| 45 | Filip Bourgoo / David Bourgoo | Bentley Special | 0:20:27 | 16 | 11 /c5 |
| 17 | Peter Livanos / Alex Drouliskos | Alfa Romeo AC Zagato | 0:21:26 | 17 | 3 /c4 |
| 40 | Alexander Schaufler / Michael Gross | Rolls Royce Sports Phantom | 0:24:52 | 18 | 12 /c5 |
| 21 | Trina Harley / Sue Shoosmith | Bentley 3L Speed Model | 0:25:32 | 19 | 4 /c4 |
| 28 | Tim Wilkinson / Julie Wilkinson | Buick 25X | 0:41:21 | 20 | 13 /c5 |
| 18 | Bob Meijer / Daniel Geoghegan | Riley MPH | 0:47:02 | 21 | 1 /c3 |
| 46 | Detlef Heyer / David Lawson | Mercedes 630K | 0:52:17 | 22 | 14 /c5 |
| 38 | Elizabeth Bishop / Emma Bishop | Bentley Tourer | 0:54:25 | 23 | 15 /c5 |
| 24 | Mattia Nocera / Andrea Mandel-Mantello | Chevrolet Int. Tourer | 1:57:53 | 24 | 16 /c5 |
| 37 | Gerd Kaut / Giselher Stauzebach | Bentley 4½ Le Mans | 3:42:10 | 25 | 17 /c5 |
| 44 | Andreas Pohl / Rainer Wolf | Bentley 4½ VDP Tourer | 4:06:11 | 26 | 18 /c5 |
| 3 | Geoff Cook / Linda Cook | AC Ace | 4:58:52 | 27 | 2 /c3 |
| 20 | Paul Wignall / Nigel Raeburn | Sunbeam Super Sport | 5:25:09 | 28 | 5 /c4 |
| 19 | Christopher Abrey / Sara Banham | MG WA Coupe | 5:28:16 | 29 | 6 /c4 |
| 43 | Lothar Rohr / Thomas Pfeiffer | Lagonda LG45 | 5:50:27 | 30 | 19 /c5 |
| 34 | Marco Rollinger / Joel Rollinger | Bentley 4½ VDP Tourer | 7:43:58 | 31 | 20 /c5 |
| 16 | Ian Fyfe / Niall Fyfe | Alvis 12/50 TJ DHC | Retired | ~ | |
| 27 | Michael O'Shea / John Bennett | Jaguar 3.5 Litre Saloon | Retired | ~ | |
| 31 | Caroline Greenhalgh / Scott Greenhalgh | Alvis 4.3 | Retired | ~ | |
| 32 | Rene Mueller / Michael Baer | Lagonda M45 | Retired | ~ | |
| 48 | Dirk Lindenbergh / Guido Cantele | Bentley 4.5 | Retired | ~ | |
| 49 | Hermann Layher / Claus Kobia | Mercedes SSK | Retired | ~ | |
| 11 | Alan Beardshaw / Margaret Beardshaw | Aston Martin Ulster | Retired | ~ | |
| 15 | Bill Ainscough / Jason Dearden | Fraser Nash Sports | Retired | ~ | |
| 29 | Charles Graves / Kit Graves | Bentley 4¼ Special | Retired | ~ | |
| 33 | Richard Cunningham / James Chancellor | Lagonda M45 | Retired | ~ | |
| 30 | Richard Lisman / Clive Doyle | BMW 328 Roadster | Retired | ~ | |

